This test assesses the knowledge and skills required to teach the subject matter in which you are becoming licensed.
Education Major | TEST CODE* | Test Name |
Agriculture Teacher Education | 215 or 170 | Agricultural Education |
Art Teacher Education | 214 or 145 | Visual Arts |
Biology Teacher Education | 239 or 105 | Science: Biology |
Business Teacher Education | 216 or 171 | Business/Marketing/Computer Ed |
Chemistry Teacher Education | 240 or 106 | Science: Chemistry |
Computer Science (Endorsement) | 205 or 038 | Computer Science |
Early Childhood Teacher Education | 206 or 107 | Early Childhood Education |
Elementary Teacher Education | 305 or 701 (197-200) | Elementary Education |
Elementary Teacher Education: Bilingual/Bicultural | 305 or 701 (197-200) | Elementary Education |
Elementary Teacher Education: Bilingual/Bicultural | 056 | Target Language Proficiency: Spanish* *Those meeting the ISBE seal of biliteracy can have the target language proficiency exam waived as a licensure requirement. To prove you have met the seal, it must be uploaded into your ELIS account and a picture of your account sent to teacheredcenter@ilstu.edu. If not in your account, contact your high school to have them send proof of earned seal of biliteracy to biliteracy@isbe.net. |
Middle Level Teacher Education | 201 202 203 204 |
Middle Grades (5-8) Language Arts Middle Grades (5-8) Mathematics Middle Grades (5-8) Science Middle Grades (5-8) Social Science |
English Teacher Education | 207 or 111 | English Language Arts |
Family & Consumer Sciences Teacher Education | 217 or 172 | Family and Consumer Sciences |
French Teacher Education | 252 or 127 | World Language: French |
Geography | 245 or 113 | Social Science: Geography |
Geology: Earth & Space | 241 or 108 | Science: Earth & Space |
German Teacher Education | 253 or 128 | World Language: German |
History Teacher Education: Social Sciences | 246 or 114 | Social Science: History |
School Health Teacher Education | 211 or 142 | Health Education |
Mathematics Teacher Education | 208 or 115 | Mathematics |
Music Teacher Education: Chor-Gen-Vocal | 212 or 143 | Music |
Music Teacher Education: Chor-Keyboard | 212 or 143 | Music |
Music Teacher Education: Inst-Band | 212 or 143 | Music |
Music Teacher Education: Instr-Orchestra | 212 or 143 | Music |
Physical Education Teacher Education | 213 or 144 | Physical Education |
Physics Teacher Education | 243 or 116 | Science: Physics |
Reading Teacher (Endorsement) | 222 or 177 | Reading Teacher |
Spanish Teacher Education | 260 or 135 | World Language: Spanish |
SED: Deaf and Hard of Hearing | 229 or (151 & 163)* |
Teacher of Deaf or Hard of Hearing
or
*Older exams - passage of both required |
SED: Learning and Behavior | 290 or (155 &163)* |
Learning Behavior Specialist I
or
*Older exams - passage of both required |
SED: Low Vision and Blindness | 228 or (150 & 163)* |
Teacher of Blind or Visually Impaired
or
*Older exams - passage of both required |
Technology Teacher Education | 219 or 174 | Technology Education |
Theatre Teacher Education: Dance | 209 or 140 | Dance |
Theatre Teacher Education | 210 or 141 | Drama/Theatre Arts |
*For content areas with the option of two test codes, either exam is valid to meet ISBE endorsement requirements. Older exams (usually the lower numbers) still count toward licensure but may no longer have active testing dates. As such, it's advised to take the new exam when registering. |
ISU PROGRAM | TEST CODE* | Test Name |
Chief School Business Official | 224 or 185 | Chief School Business Official |
Director of Spec Ed Post-Master's Certificate | 234 or 180 | Director of Special Education |
Principal | 195 and 196 | Principal as Instructional Leader |
Reading Specialist | 221 or 176 | Reading Specialist |
School Librarianship | 220 or 175 | Library Information Specialist |
School Nurse | 236 | School Nurse |
School Psychology | 237 or 183 | School Psychologist |
School Social Work | 238 or 184 | School Social Worker |
SED: LBSII Behavior Intervention | 291 or 156 | LBS II: Behavior Intervention Specialist |
SED: LBSII Curriculum Adaptation Specialist | 293 or 158 | LBS II: Curriculum Adaptation Specialist |
SED: LBSII Multiple Disabilities Specialist | 295 or 160 | LBS II: Multiple Disabilities Specialist |
SED: LBSII Technology Specialist | 296 or 161 | LBS II: Technology Specialist |
SED: LBSII Transition Specialist | 297 or 162 | LBS II: Transition Specialist |
Speech Path & Audiology | 154 | Speech-Language Pathologist: Nonteaching |
Superintendent | 225 or 187 | Superintendent |
*For content areas with the option of two test codes, either exam is valid to meet ISBE endorsement requirements. Older exams (usually the lower numbers) still count toward licensure but may no longer have active testing dates. As such, it's advised to take the new exam when registering. |